Market Cap
$11.62M
FDV
$11.62M
24h Volume
$527
Liquidity
$23.0K
Holders
23,337
Total Supply
99,999,914,326
24h Txns
761/109
Followers
1
DexScreener / Helius DAS API
Safety verified with on-chain data
Permission to create new coins → No one has it
No one can mint new tokens. Your share will never be diluted.
Permission to freeze coins → No one has it
No one can lock your tokens. You can trade freely anytime.
Permission to update info → Team can keep it current
Official team ensures information is always current and accurate.
| # | Address | Amount | Share |
|---|---|---|---|
| 1 | 8XgiYx…sUWX | 28,999,985,000 | 29.00% |
| 2 | BTrvY6…ajtx | 27,000,000,000 | 27.00% |
| 3 | 3LNjeB…SLre | 20,000,000,000 | 20.00% |
| 4 | DLrpjF…j5RW | 12,000,000,000 | 12.00% |
| 5 | DzuBUD…A7QT | 9,970,703,474 | 9.97% |
| 6 | 67PPL6…jB5w | 1,000,000,000 | 1.00% |
| 7 | 5kdQv5…DRiL | 666,604,495 | 0.67% |
| 8 | 378yPf…pk81 | 98,937,346 | 0.10% |
| 9 | J5zN44…GmL5 | 47,298,693 | 0.05% |
| 10 | GB7GYE…1Rup | 22,067,044 | 0.02% |
| 11 | EnoBgo…Cua7 | 15,715,256 | 0.02% |
| 12 | 83Q68V…tuKo | 7,223,928 | 0.01% |
| 13 | 2o9mTo…v4Va | 7,113,028 | 0.01% |
| 14 | Br7rpY…jfcT | 4,767,880 | 0.00% |
| 15 | F8QNHm…4DHy | 4,764,040 | 0.00% |
| 16 | 5wPzMb…Bbpw | 3,858,993 | 0.00% |
| 17 | Br5tK4…Gwg5 | 3,090,216 | 0.00% |
| 18 | 4S3CDB…VtXu | 2,997,179 | 0.00% |
| 19 | 615PPW…Mvtg | 2,784,732 | 0.00% |
| 20 | 6w43cW…vtob | 2,777,677 | 0.00% |
Helius DAS API
Trust Score
Helius RPC / DexScreener